Morning | 24 Jan | 31 Jan | 7 Feb | 14 Feb | 21 Feb | 28 Feb | 7 Mar | 14 Mar |
Leader | ||||||||
Preacher | ||||||||
Reader | ||||||||
Prayer | ||||||||
Cfbs | ||||||||
Welcome 1 | ||||||||
Welcome 2 | ||||||||
Refresh 1 | ||||||||
Refresh 2 | ||||||||
Refresh 3 | ||||||||
Piano | ||||||||
Sing | ||||||||
Music Extra | ||||||||
PA | ||||||||
Words | ||||||||
Older CY Lead | ||||||||
Older CY Help | ||||||||
Older CY Help | ||||||||
Younger CY Lead | ||||||||
Younger CY Help | ||||||||
Creche Lead | ||||||||
Creche Help | ||||||||
Creche Help |