Riverside 10.30am service
| Morning | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | ||
| Leader | Peter | |||||||||
| Preacher | Peter | Peter | ||||||||
| Reader | Lauren O | Karen | ||||||||
| Prayer | Liz | Chris S | ||||||||
| Welcome HG | LG Neil | LG Abraham | LG Dave | |||||||
| Refresh 1 | Gillian C | Helen | Liz | |||||||
| Refresh 2 | Vera | Maddie | Carolyn M | |||||||
| Refresh 3 | Federica | Dave | Yvonne | |||||||
| Refresh 4 | Sarah Tp | Carol | Terri | |||||||
| Refresh 5 | Billie | |||||||||
| Piano | Claire F | Tim | Joey | |||||||
| Sing | Bev | Clare K | Lauren O | |||||||
| Sing2 | ||||||||||
| Guitar | Tim | Abraham | ||||||||
| Bass | ||||||||||
| Instrument | Abbie | |||||||||
| Drums | Nat | Hannah | Nat | |||||||
| Tech | Pete M | Tom | Matt | |||||||
| Tech 2 | Matt | Mike | Pete M | |||||||
| Tech trainee | Jack W | |||||||||
| Setup 1 | ||||||||||
| Setup 2 | ||||||||||
| Creche 1 | Rachael | Joey | ||||||||
| Creche 2 | Claire F | Abigail | ||||||||
| CY Lead | ||||||||||
| CY Help 1 | ||||||||||
| CY Help 2 | ||||||||||
| CY Help 3 | ||||||||||
| CY Help 4 | ||||||||||
| CY Help 5 |
Christ Church Network 6.30pm service
| 1830 | 19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun |
| OPEN HOUSE | ||||||||
| Band lead | BobT | TimM | ||||||
| Pick songs | TimM | TimM | ||||||
| 1st vocal | BrandonW | JoshC | ||||||
| 2nd vocal | AbiC | RoseA | ||||||
| 3rd vocal | AlexD | |||||||
| piano | TimM | PipC | ||||||
| guitar | TomA | GaryC | ||||||
| guitar2 | BobT | BobT | ||||||
| bass | DaveS | AndreiC | ||||||
| solo inst 1 | AbbieB | SophieZ | ||||||
| solo inst 2 | ||||||||
| drums | RaulC | TomA | ||||||
| Setup/down | ||||||||
| PA op | AndreiC | BrandonW | ||||||
| Video op 1 | DavidC | NatM | ||||||
| Video op 2 | ||||||||
| Screen Op | EdJ | SimonM |


